Daily / Monthly Weather History From This Station
Daily Report for the month of June 2013
| 1 June Average and Extremes |
| Average temperature | 58.2°F |
| Average humidity | 48% |
| Average dewpoint | 37.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 46° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.81 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 69.8°F on 01 at 16:12 |
| Minimum temperature | 43.9°F on 01 at 05:28 |
| Maximum humidity | 79% on 01 at 06:23 |
| Minimum humidity | 23% on 01 at 00:17 |
| Maximum pressure | 30.198 in. on 01 at 23:50 |
| Minimum pressure | 30.040 in. on 01 at 00:13 |
| Maximum windspeed | 10.4 mph on 00 at 00:46 |
| Maximum gust speed | 15.0 mph from 068 °(ENE) on 01 at 11:25 |
| Maximum heat index | 77.1°F on 01 at 15:38 |
24 Hour Graph of this day is not available (20130601.gif)
| 2 June Average and Extremes |
| Average temperature | 63.3°F |
| Average humidity | 44% |
| Average dewpoint | 37.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 116° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.81 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 83.4°F on 02 at 16:03 |
| Minimum temperature | 41.7°F on 02 at 05:56 |
| Maximum humidity | 83% on 02 at 06:32 |
| Minimum humidity | 13% on 02 at 16:29 |
| Maximum pressure | 30.196 in. on 02 at 00:13 |
| Minimum pressure | 29.875 in. on 02 at 23:59 |
| Maximum windspeed | 5.8 mph on 02 at 20:00 |
| Maximum gust speed | 9.2 mph from 315 °(NW) on 02 at 15:48 |
| Maximum heat index | 80.7°F on 02 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 3 June Average and Extremes |
| Average temperature | 72.6°F |
| Average humidity | 29% |
| Average dewpoint | 33.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 261° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.81 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 90.5°F on 03 at 13:51 |
| Minimum temperature | 49.5°F on 03 at 05:51 |
| Maximum humidity | 64% on 03 at 07:22 |
| Minimum humidity | 8% on 03 at 15:51 |
| Maximum pressure | 29.982 in. on 03 at 23:51 |
| Minimum pressure | 29.792 in. on 03 at 16:03 |
| Maximum windspeed | 11.5 mph on 03 at 18:40 |
| Maximum gust speed | 23.0 mph from 293 °(WNW) on 03 at 18:38 |
| Maximum heat index | 86.3°F on 03 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
| 4 June Average and Extremes |
| Average temperature | 61.2°F |
| Average humidity | 60% |
| Average dewpoint | 46.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 6° (N) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 6.95 in. |
| Maximum rain per minute | 0.01 in. on 04 at 23:34 |
| Maximum temperature | 72.3°F on 04 at 15:15 |
| Minimum temperature | 51.4°F on 04 at 23:50 |
| Maximum humidity | 89% on 04 at 00:00 |
| Minimum humidity | 28% on 04 at 01:27 |
| Maximum pressure | 30.223 in. on 04 at 23:19 |
| Minimum pressure | 29.978 in. on 04 at 01:45 |
| Maximum windspeed | 16.1 mph on 04 at 21:13 |
| Maximum gust speed | 25.3 mph from 360 °(N) on 04 at 20:59 |
| Maximum heat index | 77.4°F on 04 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
| 5 June Average and Extremes |
| Average temperature | 52.5°F |
| Average humidity | 82% |
| Average dewpoint | 47.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 46° (NE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 6.95 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 58.2°F on 05 at 18:48 |
| Minimum temperature | 47.9°F on 05 at 08:01 |
| Maximum humidity | 92% on 05 at 09:33 |
| Minimum humidity | 69% on 05 at 18:54 |
| Maximum pressure | 30.221 in. on 05 at 07:10 |
| Minimum pressure | 30.137 in. on 05 at 17:13 |
| Maximum windspeed | 5.8 mph on 05 at 11:14 |
| Maximum gust speed | 10.4 mph from 045 °(NE) on 05 at 02:12 |
| Maximum heat index | 58.2°F on 05 at 18:48 |
Click here to toggle the 24 Hour Graph of this day
| 6 June Average and Extremes |
| Average temperature | 62.8°F |
| Average humidity | 54% |
| Average dewpoint | 42.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 46° (NE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 6.95 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 77.3°F on 06 at 15:36 |
| Minimum temperature | 42.1°F on 06 at 05:54 |
| Maximum humidity | 96% on 06 at 06:57 |
| Minimum humidity | 23% on 06 at 15:05 |
| Maximum pressure | 30.148 in. on 06 at 00:05 |
| Minimum pressure | 30.049 in. on 06 at 18:19 |
| Maximum windspeed | 8.1 mph on 06 at 16:07 |
| Maximum gust speed | 11.5 mph from 023 °(NNE) on 06 at 16:06 |
| Maximum heat index | 77.7°F on 06 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| 7 June Average and Extremes |
| Average temperature | 65.7°F |
| Average humidity | 48% |
| Average dewpoint | 44.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 186° (S) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 6.95 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 80.9°F on 07 at 14:47 |
| Minimum temperature | 48.6°F on 07 at 06:17 |
| Maximum humidity | 84% on 07 at 06:55 |
| Minimum humidity | 22% on 07 at 14:47 |
| Maximum pressure | 30.129 in. on 07 at 00:01 |
| Minimum pressure | 29.871 in. on 07 at 00:00 |
| Maximum windspeed | 9.2 mph on 07 at 12:38 |
| Maximum gust speed | 19.6 mph from 180 °(S) on 07 at 12:36 |
| Maximum heat index | 79.5°F on 07 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 8 June Average and Extremes |
| Average temperature | 66.7°F |
| Average humidity | 45% |
| Average dewpoint | 44.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 36° (NE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 6.95 in. |
| Maximum rain per minute | 0.00 in. on 08 at 00:00 |
| Maximum temperature | 76.3°F on 08 at 15:35 |
| Minimum temperature | 56.3°F on 08 at 01:28 |
| Maximum humidity | 62% on 08 at 00:00 |
| Minimum humidity | 30% on 08 at 08:11 |
| Maximum pressure | 30.081 in. on 08 at 23:25 |
| Minimum pressure | 29.836 in. on 08 at 03:10 |
| Maximum windspeed | 15.0 mph on 08 at 08:17 |
| Maximum gust speed | 20.7 mph from 045 °(NE) on 08 at 08:24 |
| Maximum heat index | 77.8°F on 08 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| 9 June Average and Extremes |
| Average temperature | 70.5°F |
| Average humidity | 43% |
| Average dewpoint | 41.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 98° (E) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 6.95 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 88.1°F on 09 at 16:02 |
| Minimum temperature | 46.8°F on 09 at 06:01 |
| Maximum humidity | 88% on 09 at 06:19 |
| Minimum humidity | 15% on 09 at 18:33 |
| Maximum pressure | 30.079 in. on 09 at 08:49 |
| Minimum pressure | 29.953 in. on 09 at 18:10 |
| Maximum windspeed | 8.1 mph on 09 at 14:35 |
| Maximum gust speed | 11.5 mph from 023 °(NNE) on 09 at 14:35 |
| Maximum heat index | 84.6°F on 09 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
| 10 June Average and Extremes |
| Average temperature | 79.2°F |
| Average humidity | 28% |
| Average dewpoint | 39.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 144° (SE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 6.95 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 97.2°F on 10 at 14:16 |
| Minimum temperature | 54.9°F on 10 at 05:55 |
| Maximum humidity | 62% on 10 at 06:04 |
| Minimum humidity | 10% on 10 at 13:25 |
| Maximum pressure | 29.998 in. on 10 at 10:49 |
| Minimum pressure | 29.908 in. on 10 at 18:30 |
| Maximum windspeed | 9.2 mph on 10 at 15:08 |
| Maximum gust speed | 19.6 mph from 180 °(S) on 10 at 15:07 |
| Maximum heat index | 92.6°F on 10 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| 11 June Average and Extremes |
| Average temperature | 79.8°F |
| Average humidity | 24% |
| Average dewpoint | 32.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 6.95 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 98.1°F on 11 at 14:55 |
| Minimum temperature | 58.7°F on 11 at 05:37 |
| Maximum humidity | 55% on 11 at 07:44 |
| Minimum humidity | 4% on 11 at 15:02 |
| Maximum pressure | 30.025 in. on 11 at 00:00 |
| Minimum pressure | 29.838 in. on 11 at 15:16 |
| Maximum windspeed | 11.5 mph on 11 at 14:08 |
| Maximum gust speed | 23.0 mph from 203 °(SSW) on 11 at 14:55 |
| Maximum heat index | 92.8°F on 11 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| 12 June Average and Extremes |
| Average temperature | 76.3°F |
| Average humidity | 26% |
| Average dewpoint | 36.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 333° (NNW) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 6.95 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 90.6°F on 12 at 14:30 |
| Minimum temperature | 57.0°F on 12 at 06:13 |
| Maximum humidity | 52% on 12 at 06:32 |
| Minimum humidity | 11% on 12 at 17:35 |
| Maximum pressure | 30.165 in. on 12 at 08:20 |
| Minimum pressure | 30.009 in. on 12 at 17:53 |
| Maximum windspeed | 8.1 mph on 12 at 15:14 |
| Maximum gust speed | 15.0 mph from 045 °(NE) on 12 at 01:57 |
| Maximum heat index | 86.6°F on 12 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 13 June Average and Extremes |
| Average temperature | 70.2°F |
| Average humidity | 58% |
| Average dewpoint | 53.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 355° (N) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 6.95 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 81.5°F on 13 at 19:14 |
| Minimum temperature | 58.1°F on 13 at 06:26 |
| Maximum humidity | 86% on 13 at 06:57 |
| Minimum humidity | 28% on 13 at 23:54 |
| Maximum pressure | 30.155 in. on 13 at 06:34 |
| Minimum pressure | 29.949 in. on 13 at 19:07 |
| Maximum windspeed | 8.1 mph on 13 at 14:51 |
| Maximum gust speed | 16.1 mph from 338 °(NNW) on 13 at 00:30 |
| Maximum heat index | 80.7°F on 13 at 19:31 |
Click here to toggle the 24 Hour Graph of this day
| 14 June Average and Extremes |
| Average temperature | 77.7°F |
| Average humidity | 29% |
| Average dewpoint | 41.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 132° (SE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 6.95 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 90.0°F on 14 at 13:22 |
| Minimum temperature | 62.5°F on 14 at 00:00 |
| Maximum humidity | 58% on 14 at 00:00 |
| Minimum humidity | 13% on 14 at 13:08 |
| Maximum pressure | 30.024 in. on 14 at 22:47 |
| Minimum pressure | 29.924 in. on 14 at 18:40 |
| Maximum windspeed | 10.4 mph on 14 at 14:09 |
| Maximum gust speed | 18.4 mph from 045 °(NE) on 14 at 13:57 |
| Maximum heat index | 86.2°F on 14 at 13:22 |
Click here to toggle the 24 Hour Graph of this day
| 15 June Average and Extremes |
| Average temperature | 68.9°F |
| Average humidity | 50% |
| Average dewpoint | 48.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 2° (N) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 6.95 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 78.6°F on 15 at 16:26 |
| Minimum temperature | 55.3°F on 15 at 06:07 |
| Maximum humidity | 76% on 15 at 06:20 |
| Minimum humidity | 34% on 15 at 16:25 |
| Maximum pressure | 30.120 in. on 15 at 09:18 |
| Minimum pressure | 30.006 in. on 15 at 00:06 |
| Maximum windspeed | 9.2 mph on 15 at 02:40 |
| Maximum gust speed | 13.8 mph from 338 °(NNW) on 15 at 02:39 |
| Maximum heat index | 78.8°F on 15 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
| 16 June Average and Extremes |
| Average temperature | 67.8°F |
| Average humidity | 52% |
| Average dewpoint | 47.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 267° (W) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 7.08 in. |
| Maximum rain per minute | 0.03 in. on 16 at 12:34 |
| Maximum temperature | 82.6°F on 16 at 11:07 |
| Minimum temperature | 55.8°F on 16 at 05:40 |
| Maximum humidity | 84% on 16 at 04:44 |
| Minimum humidity | 19% on 16 at 11:40 |
| Maximum pressure | 30.176 in. on 16 at 13:41 |
| Minimum pressure | 30.079 in. on 16 at 19:23 |
| Maximum windspeed | 11.5 mph on 16 at 12:30 |
| Maximum gust speed | 21.9 mph from 248 °(WSW) on 16 at 12:28 |
| Maximum heat index | 80.8°F on 16 at 11:07 |
Click here to toggle the 24 Hour Graph of this day
| 17 June Average and Extremes |
| Average temperature | 66.7°F |
| Average humidity | 50% |
| Average dewpoint | 45.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 4° (N) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 7.08 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 78.9°F on 17 at 17:27 |
| Minimum temperature | 50.0°F on 17 at 05:55 |
| Maximum humidity | 81% on 17 at 06:02 |
| Minimum humidity | 24% on 17 at 18:38 |
| Maximum pressure | 30.190 in. on 17 at 10:54 |
| Minimum pressure | 30.064 in. on 17 at 17:46 |
| Maximum windspeed | 8.1 mph on 17 at 21:06 |
| Maximum gust speed | 15.0 mph from 045 °(NE) on 17 at 21:04 |
| Maximum heat index | 78.5°F on 17 at 17:57 |
Click here to toggle the 24 Hour Graph of this day
| 18 June Average and Extremes |
| Average temperature | 68.5°F |
| Average humidity | 57% |
| Average dewpoint | 50.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 8° (N) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 7.08 in. |
| Maximum rain per minute | 0.00 in. on 18 at 00:00 |
| Maximum temperature | 82.7°F on 18 at 14:24 |
| Minimum temperature | 54.3°F on 18 at 06:05 |
| Maximum humidity | 90% on 18 at 06:32 |
| Minimum humidity | 25% on 18 at 18:13 |
| Maximum pressure | 30.158 in. on 18 at 06:42 |
| Minimum pressure | 29.939 in. on 18 at 18:13 |
| Maximum windspeed | 8.1 mph on 18 at 11:15 |
| Maximum gust speed | 15.0 mph from 045 °(NE) on 18 at 14:57 |
| Maximum heat index | 80.9°F on 18 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of June 2013 up to day 18 |
| Average temperature | 68.2°F |
| Average humidity | 46% |
| Average dewpoint | 42.8°F |
| Average barometer | 30.040 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 6.811 in. |
| Maximum rain per minute | 0.030 in on 16 at 12:34 |
| Maximum temperature | 98.1°F on 11 at 14:55 |
| Minimum temperature | 41.7°F on 02 at 05:56 |
| Maximum humidity | 96% on 06 at 06:57 |
| Minimum humidity | 4% on 11 at 15:02 |
| Maximum pressure | 30.22 in. on 04 at 23:19 |
| Minimum pressure | 29.79 in. on 03 at 16:03 |
| Maximum windspeed | 16.1 mph from 360°(N) on 04 at 21:13 |
| Maximum gust speed | 25.3 mph from 00°(N) on 04 at 20:59 |
| Maximum heat index | 92.8°F on 11 at 14:50 |
| Avg daily max temp | 82.1°F |
| Avg daily min temp | 51.9°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06.8hrs |
ET :0.240 in. |
1444.3 W/M² |
11.2 uv |
| 02 09.8hrs |
ET :0.272 in. |
1112.1 W/M² |
10.8 uv |
| 03 10.1hrs |
ET :0.319 in. |
1160.5 W/M² |
9.6 uv |
| 04 03.3hrs |
ET :0.173 in. |
1377.2 W/M² |
9.5 uv |
| 05 00.7hrs |
ET :0.071 in. |
638.0 W/M² |
4.2 uv |
| 06 10.9hrs |
ET :0.248 in. |
1090.1 W/M² |
8.6 uv |
| 07 06.5hrs |
ET :0.236 in. |
1268.3 W/M² |
9.8 uv |
| 08 08.2hrs |
ET :0.260 in. |
1388.2 W/M² |
11.6 uv |
| 09 11.8hrs |
ET :0.283 in. |
1097.8 W/M² |
10.3 uv |
| 10 07.6hrs |
ET :0.287 in. |
1351.9 W/M² |
11.2 uv |
| 11 11.3hrs |
ET :0.343 in. |
1115.4 W/M² |
10.6 uv |
| 12 06.6hrs |
ET :0.272 in. |
1194.6 W/M² |
11.1 uv |
| 13 03.9hrs |
ET :0.224 in. |
1260.6 W/M² |
10.2 uv |
| 14 06.0hrs |
ET :0.287 in. |
1291.4 W/M² |
10.3 uv |
| 15 08.6hrs |
ET :0.244 in. |
1268.3 W/M² |
10.2 uv |
| 16 06.8hrs |
ET :0.201 in. |
1266.1 W/M² |
9.7 uv |
| 17 05.9hrs |
ET :0.193 in. |
1339.8 W/M² |
10.4 uv |
| 18 08.4hrs |
ET :0.224 in. |
1332.1 W/M² |
10.1 uv |
| Sunshine hours month to date 133.3 hours |
| Sunshine hours year to date 869.0 hours |
| Daily Rain Totals |
| 00.14 in. on 4 |
| 00.13 in. on 16 |