Earthquakes - Rocky Mountain Region

Earthquakes in the past 7 days of magnitude 2.0 or greater.
Update time = Mon, 20-May-2013 23:31:25 MDT

Epicenter Near Magnitude Local Time
16 mi W of Raton, New Mexico 2.5 1368955585Sun, 19-May-2013 03:26:25
10 mi S of Old Faithful Geyser, Wyoming 2.2 1368842367Fri, 17-May-2013 19:59:27
9 mi S of Old Faithful Geyser, Wyoming 2.3 1368841654Fri, 17-May-2013 19:47:34
14 mi WNW of Afton, Wyoming 3.6 1368681832Wed, 15-May-2013 23:23:52
6 mi WSW of Thermopolis, Wyoming 2.3 1368625991Wed, 15-May-2013 07:53:11
17 mi SW of Nephi, Utah 2.3 1368609323Wed, 15-May-2013 03:15:23
21 mi SSW of Three Forks, Montana 2.2 1368523669Tue, 14-May-2013 03:27:49
21 mi SSW of Three Forks, Montana 2.7 1368521179Tue, 14-May-2013 02:46:19
22 mi E of Kanab, Utah 2.5 1368517790Tue, 14-May-2013 01:49:50

9 earthquakes found. Click on location or map links for more details from the USGS